Thursday, November 06, 2025

Dan Albano’s Orange County football Top 40 rankings, Oct. 8

Support our high school sports coverage by becoming a digital subscriber. Subscribe now


Here is how I voted this week for the Orange County football Top 25 and my “Next 15” teams:

ALBANO’S TOP 40

Rank, school, record, previous ranking

1. Mater Dei 4-1 (1)

2. Mission Viejo 6-1 (2)

3. Santa Margarita 4-2 (3)

4. Orange Lutheran 3-3 (4)

5. Servite 4-2 (5)

6. Los Alamitos 7-0 (6)

7. Crean Lutheran 6-0 (7)

8. JSerra 3-3 (8)

9. Corona del Mar 6-0 (15)

10. Tustin 4-2 (9)

11. Yorba Linda 5-1 (10)

12. San Juan Hills 4-2 (11)

13. San Clemente 4-3 (12)

14. La Habra 5-1 (13)

15. Edison 5-2 (14)

16. Capistrano Valley 5-1 (16)

17. Dana Hills 6-0 (17)

18. Huntington Beach 5-1 (18)

19. Laguna Beach 6-0 (19)

20. Western 4-2 (20)

21. Villa Park 3-3 (21)

22. Tesoro 3-3 (24)

23. Troy 5-1 (25)

24. El Modena 3-3 (27)

25. Aliso Niguel 4-2 (23)

Albano’s Next 15

26. El Toro 3-3 (26)

27. Trabuco Hills 3-3 (22)

28. Newport Harbor 2-4 (28)

29. El Dorado 3-3 (29)

30. Orange 4-2 (30)

31. Cypress 3-3 (32)

32. Brea Olinda 4-2 (33)

33. Irvine 5-1 (34)

34. Sunny Hills 5-1 (not ranked)

35. Marina 4-2 (31)

36. Laguna Hills 3-3 (35)

37. Esperanza 3-3 (not ranked)

38. Segerstrom 4-2 (not ranked)

39. Canyon 2-4 (not ranked)

40. Portola 3-3 (not ranked)

Leave a Reply

Your email address will not be published. Required fields are marked *