Monday, May 12, 2025

Here are all of the heat records set in Southern California on Saturday

Saturday was a hot one in Southern California, and we have the numbers to prove it.

The so-called “mini heat wave” lived up to the hype and then some, as heat records were set or tied in more than a dozen cities throughout the region, according to the National Weather Service. Triple digits were reached in many of them, which is highly unusual for this time of year.

Here are the records that were set on Saturday for May 10:

AREAS TEMPERATURE IN DEGREES PREV. RECORD (YEAR)
Anaheim 98 92 (1993)
Burbank 101 95 (1981)
Camarillo 86 85 (1934)
Downtown Los Angeles 99 95 (1934)
Long Beach 95 90 (1960)
LAX 80 79 (1976)
Paso Robles 99 97 (1997)
Woodland Hills 103 99 (1988)
San Diego 85 85 (1943)
Vista 91 89 (1984)
Chula Vista 88 83 (1988)
Riverside 104 103 (1940)
Escondido 99 99 (1934)
Ramona 101 91 (1981)
Alpine 101 94 (1960)
Campo 98 94 (1960)
Thermal 108 107 (1960)
Borrego 105 105 (2009
Information from National Weather Service

Leave a Reply

Your email address will not be published. Required fields are marked *