Support our high school sports coverage by becoming a digital subscriber. Subscribe now
Here are the final Orange County high school football stat leaders for the 2025 season.
The leaderboards are based on season stats published on MaxPreps.com.

PASSING: TOTAL YARDS
| Name, school | Yards | Yds/Gm | Cmp. | Att. | TDs |
| Star Thomas, Orange | 3332 | 302.9 | 256 | 382 | 27 |
| Chance Thomas, Western | 3327 | 302.5 | 193 | 270 | 33 |
| Luke Fahey, Mission Viejo | 3199 | 290.8 | 207 | 292 | 25 |
| Caden Jones, Crean Lutheran | 3044 | 276.7 | 244 | 326 | 30 |
| Jack Hurst, Laguna Beach | 2973 | 270.3 | 214 | 326 | 45 |
| Timmy Herr, San Juan Hills | 2900 | 241.7 | 208 | 285 | 30 |
| Trace Johnson, Santa Margarita | 2775 | 198.2 | 213 | 330 | 22 |
| Brady Edmunds, Huntington Beach | 2724 | 247.6 | 196 | 288 | 32 |
| Andre Scott, Saddleback | 2724 | 209.5 | 159 | 277 | 33 |
| Alexander Lundsberg, Canyon | 2705 | 300.6 | 224 | 354 | 21 |
| DJ Mitchell, La Habra | 2678 | 178.5 | 166 | 328 | 30 |
| Carter Anderson, Dana Hills | 2556 | 213.0 | 164 | 286 | 33 |
| Noah Nam, Beckman | 2553 | 170.2 | 189 | 309 | 25 |
| Brady Annett, Corona del Mar | 2532 | 230.2 | 165 | 254 | 35 |
| Carter Vestermark, Aliso Niguel | 2460 | 205.0 | 156 | 275 | 22 |
| Travis Frazier, Esperanza | 2394 | 239.4 | 159 | 263 | 22 |
| James Anema, Pacifica | 2360 | 196.7 | 140 | 231 | 28 |
| Wyatt Nucci, El Toro | 2292 | 208.4 | 196 | 303 | 24 |
| Ryan Hopkins, Mater Dei | 2275 | 206.8 | 147 | 251 | 18 |
| Sam Thompson, Edison | 2120 | 163.1 | 184 | 311 | 18 |
| Mikael Khan, Sunny Hills | 2114 | 211.4 | 148 | 251 | 22 |
| Ayden Edwards, Tustin | 2079 | 189.0 | 143 | 222 | 21 |
| Jacob Campos, Anaheim | 2065 | 158.8 | 143 | 262 | 20 |
| Waylon Stone, Woodbridge | 1893 | 126.2 | 146 | 247 | 8 |

RUSHING: TOTAL YARDS
| Name, school | Yards | Yds/Gm | Yds/Car. | Att. | TDs |
| Quentin Parcelli, Garden Grove | 2084 | 231.6 | 8.68 | 240 | 16 |
| Makhi Czaykowski, Beckman | 1845 | 123.0 | 8.46 | 218 | 22 |
| Gavin Garza, Costa Mesa | 1761 | 160.1 | 8.47 | 208 | 24 |
| Ethan Mundt, Troy | 1464 | 146.4 | 7.47 | 196 | 23 |
| Kevika Mata’Utia-Martinez, La Habra | 1436 | 95.7 | 6.41 | 224 | 13 |
| Ayden Morales, Segerstrom | 1316 | 119.6 | 9.27 | 142 | 20 |
| Makya Chee, El Toro | 1314 | 119.5 | 7.68 | 171 | 18 |
| Kevin Centeno, Los Amigos | 1312 | 131.2 | 6.87 | 191 | 9 |
| Ma’kai Brown, Pacifica | 1289 | 107.4 | 7.12 | 181 | 12 |
| Jeff Brown, Estancia | 1157 | 115.7 | 6.15 | 188 | 9 |
| Radley Geiss, Dana Hills | 1150 | 104.5 | 6.61 | 174 | 16 |
| Trevor Luapo, Ocean View | 1148 | 114.8 | 6.20 | 185 | 8 |
| Nic Brubaker, Tesoro | 1103 | 110.3 | 6.56 | 168 | 4 |
| Gavyn Nicholson, Brea Olinda | 1092 | 91.0 | 8.15 | 134 | 16 |
| Evan Maldonado, Santa Ana | 1067 | 118.6 | 5.93 | 180 | 10 |
| Carson Sloan, San Clemente | 1059 | 75.6 | 4.39 | 241 | 11 |
| Kolotolu Liti, Brea Olinda | 1032 | 73.7 | 5.24 | 197 | 15 |
| Kayjahn Pitts, Woodbridge | 997 | 71.2 | 5.60 | 178 | 9 |
| Luke Vincent, Capo Valley Christian | 965 | 107.2 | 7.54 | 128 | 11 |
| Skylar Lendsey, Western | 955 | 86.8 | 8.16 | 117 | 4 |
| Derek Carrillo, Century | 928 | 92.8 | 8.00 | 116 | 8 |
| Andrew Waiss, Costa Mesa | 925 | 84.1 | 14.23 | 65 | 13 |
| Jaion Smith, Santa Margarita | 896 | 64.0 | 4.72 | 190 | 9 |
| Gavin Gutierrez, Servite | 889 | 88.9 | 5.32 | 167 | 6 |
| Adrian Ramirez, Godinez | 888 | 80.7 | 5.69 | 156 | 9 |
| Elijah Robinson, Tustin | 878 | 79.8 | 6.81 | 129 | 7 |

RECEIVING: TOTAL YARDS
| Name, school | Yards | Yds/Gm | Yds/Rec. | Rec. | TDs |
| Troy Foster, Huntington Beach | 1510 | 137.3 | 17.76 | 85 | 19 |
| Jack Junker, Mission Viejo | 1147 | 104.3 | 19.78 | 58 | 14 |
| Noah McClary, Canyon | 1098 | 109.8 | 12.62 | 87 | 9 |
| David Carlsson, Pacifica | 1087 | 90.6 | 20.13 | 54 | 14 |
| Brady Stringham, Laguna Beach | 1063 | 96.6 | 19.33 | 55 | 17 |
| Luke Frith, San Juan Hills | 1048 | 87.3 | 19.41 | 54 | 13 |
| Bryce Vasquez, La Habra | 1045 | 80.4 | 16.86 | 62 | 13 |
| Carson Hunnicutt, Marina | 1026 | 102.6 | 14.87 | 69 | 5 |
| Maxwell Young, Western | 1005 | 111.7 | 17.33 | 58 | 13 |
| James Leicester, Dana Hills | 991 | 82.6 | 15.25 | 65 | 12 |
| Kruz Sandle, Sunny Hills | 976 | 97.6 | 18.07 | 54 | 12 |
| Eddie Matthews, Esperanza | 953 | 95.3 | 18.33 | 52 | 10 |
| Josepablo Gutierrez, Whittier Chr. | 947 | 94.7 | 24.28 | 39 | 15 |
| Dane Malloy, Aliso Niguel | 947 | 78.9 | 23.68 | 40 | 8 |
| Cruz McMullens, University | 930 | 103.3 | 16.91 | 55 | 6 |
| Garrett James, Corona del Mar | 909 | 82.6 | 22.17 | 41 | 16 |
| Blake Rogers, La Habra | 905 | 64.6 | 19.26 | 47 | 9 |
| Bryce Coleman, Crean Lutheran | 900 | 81.8 | 13.43 | 67 | 9 |
| Xavier Aviles, Anaheim | 888 | 80.7 | 14.10 | 63 | 13 |
| Ryan Nero, Brea Olinda | 861 | 66.2 | 13.67 | 63 | 9 |
| Jack Norman, Dana Hills | 859 | 95.4 | 26.03 | 33 | 12 |
| Jaxson Rex, San Clemente | 856 | 61.1 | 13.59 | 63 | 10 |
| Nico Bland, Orange Lutheran | 832 | 69.3 | 14.60 | 57 | 7 |
| Ryan Matheson, San Juan Hills | 832 | 69.3 | 12.06 | 69 | 7 |
| Trent Mosley, Santa Margarita | 831 | 92.3 | 14.33 | 58 | 6 |
| Malahki Allen, Orange | 825 | 75.0 | 13.98 | 59 | 6 |
| Makhi Czaykowski, Beckman | 813 | 54.2 | 15.94 | 51 | 10 |
| Kellen Rommelfanger, Canyon | 802 | 100.2 | 12.73 | 63 | 6 |
| Hayden Koo, Tustin | 796 | 72.4 | 15.02 | 53 | 7 |
| Ayden Payne, Western | 793 | 72.1 | 23.32 | 34 | 6 |
| KJ Woodbury Jr., Mission Viejo | 793 | 79.3 | 19.34 | 41 | 7 |

TACKLES: TOTAL
| Name, school | Tackles | Tackles/Gm | Solo | Assist | TFL |
| Chris Romero, Saddleback | 184 | 14.2 | 121 | 63 | 10 |
| Sebastian Salazar, St. Margaret’s | 160 | 14.5 | 48 | 112 | 3 |
| Rocco Tompkins, JSerra | 159 | 15.9 | 64 | 95 | 14 |
| Nathan Garcia, Beckman | 140 | 9.3 | 90 | 50 | 4 |
| Devin Orejel, Century | 137 | 13.7 | 84 | 53 | 4 |
| Talan Sego, Capo Valley Christian | 132 | 13.2 | 65 | 67 | 6 |
| Ashton Godley, Edison | 130 | 10.0 | 62 | 68 | 2 |
| Jude Gonterman, Edison | 128 | 10.7 | 71 | 57 | 3 |
| Jack Klausner, St. Margaret’s | 127 | 10.6 | 28 | 99 | 0 |
| Nolan Santana, Brea Olinda | 123 | 8.8 | 106 | 17 | 27 |
| Kole Chapman, Pacifica | 123 | 9.5 | 41 | 82 | 8 |
| Lenny Ibarra, Los Alamitos | 122 | 8.7 | 62 | 60 | 3 |
| Maverick Declark, Villa Park | 120 | 9.2 | 89 | 30 | 14.5 |
| Patrick Norman, San Clemente | 119 | 8.5 | 73 | 46 | 5 |
| Chris Bucio, Savanna | 117 | 11.7 | 80 | 37 | 5.5 |
| Joshua Meza Zavala, Anaheim | 115 | 9.6 | 84 | 31 | 34 |
| Wyatt Bogdan, Laguna Beach | 113 | 10.3 | 81 | 32 | 12 |
| William Reardon, Dana Hills | 112 | 9.3 | 59 | 53 | 4.0 |
| Tyler Alvarado, Pacifica | 111 | 8.5 | 42 | 69 | 13 |
| Malachi Mena, El Toro | 110 | 11.0 | 33 | 77 | 7.5 |
| Teo Hampton, Mission Viejo | 109 | 9.1 | 51 | 58 | 1 |
| Jayden Hill, Mission Viejo | 108 | 9.8 | 35 | 72 | 25.5 |
| Henry Stevenson, El Toro | 108 | 9.8 | 30 | 78 | 10 |
| Leki Holani, Santa Margarita | 108 | 7.7 | 50 | 58 | 17.5 |
| Glenn Baranoski, Newport Harbor | 107 | 10.7 | 56 | 51 | 7 |
| Graham Holcomb, St. Margaret’s | 106 | 8.8 | 25 | 81 | 4 |
| Jacob Taylor, Western | 104 | 10.4 | 43 | 61 | 15 |
| Thompson Foulger, Dana Hills | 104 | 9.5 | 67 | 37 | 9 |
| James Munro, Canyon | 102 | 10.2 | 45 | 57 | 10.5 |
| Sam Brown, Capo Valley Christian | 101 | 11.2 | 72 | 29 | 5 |
| Michael Vukich, Capo Valley Chr. | 101 | 11.2 | 59 | 42 | 8 |
| Kane Nolte, Mission Viejo | 101 | 9.2 | 32 | 69 | 20 |
| Dash Fifita, Santa Margarita | 101 | 7.2 | 49 | 52 | 16 |
| Wyatt Owens, Tesoro | 100 | 11.1 | 50 | 50 | 13 |
| Jack Weller, San Clemente | 100 | 7.1 | 63 | 37 | 4 |