Wednesday, January 07, 2026

Orange County boys basketball stat leaders, Jan. 5


Support our high school sports coverage by becoming a digital subscriber. Subscribe now


The Orange County boys basketball stat leaders through Jan. 3.

The leaderboards are based on stats published on MaxPreps.com.

SCORING

Name, school GP Pts PPG
Richie Ramirez, Mater Dei 17 430 25.3
Devin Gonzales, MSA 7 169 24.1
Josh King, Orange Lutheran 16 377 23.6
Matthew Ahern, Capo Valley Christian 13 301 23.2
Jaiden Sabino, Woodbridge 12 263 21.9
Rocco Jensen, San Juan Hills 11 234 21.3
Christopher Trotter, Saddleback 9 189 21.0
Luke Barnett, Mater Dei 17 339 19.9
Myles Mittelsteadt, Laguna Hills 14 278 19.9
Jackson Burnham, Laguna Hills 14 266 19.0
Bryan Blake, San Clemente 15 269 17.9
Ari Varon, Tarbut V’Torah 10 177 17.7
Tariq Johnson, Servite 19 331 17.4
Noah Zeola, Orange Lutheran 16 268 16.8
GW London, Whittier Christian 19 315 16.6
Damian Navarro, Mission Viejo 18 298 16.6
Tobi Bamidele, MSA 8 131 16.4

3-POINTERS

Name, school 3PM 3PA 3P%
Logan Severson, Brea Olinda 67 191 35
GW London, Whittier Christian 62 181 34
Luke Barnett, Mater Dei 59 0 0
Ryan Hull, Trabuco Hills 49 123 40
Max Paulsen, Portola 46 116 40
Tariq Johnson, Servite 43 123 35
Carter Peckson, Trabuco Hills 43 127 34
Jaiden Sabino, Woodbridge 41 96 43
Ari Varon, Tarbut V’Torah 38 129 29
Hudson Dunlap, Mission Viejo 37 0 0
Rocco Jensen, San Juan Hills 36 106 34
Nick Chamberlain, Brea Olinda 35 103 34
Braxton Wink, Fullerton 34 82 41
Ori Maya, Tarbut V’Torah 34 100 34
Bryan Blake, San Clemente 34 108 31
Ruben Vargas, Santiago 34 126 27
Lucas Ip, Portola 32 111 29
Dane Mortensen, Northwood 31 83 37
Damian Navarro, Mission Viejo 31 0 0
Dean Dohrmann, Canyon 29 77 38
Christopher Trotter, Saddleback 27 73 37
Jalen Yim, Irvine 27 81 33
Neo Mandrai, Trabuco Hills 27 83 0
Jake Schutt, Servite 26 55 47
Chase Brito, Irvine 26 70 37
Pierrce Sandle, Sunny Hills 26 85 31
Phillip Steinert, Los Amigos 25 47 53
Mohammed El Baba, Canyon 25 65 38
Hunter Fox, Whittier Christian 25 74 34
Devin Gonzales, MSA 25 0 0

REBOUNDS

Name, school GP Reb RPG
Abdallah Shami, University 16 200 12.5
Benjamin Makelela, Capo Valley Chr. 16 183 11.4
Ernesto Portas W, Buena Park 19 171 9.0
Anthony Randle, Orange 7 61 8.7
Jake Schutt, Servite 19 161 8.5
Ori Maya, Tarbut V’Torah 10 83 8.3
Jonathan Groner, Tarbut V’Torah 9 73 8.1
Zaccaria Saleh, Woodbridge 13 104 8.0
Michael Montejo, Katella 11 86 7.8
Gage Baker, Whittier Christian 15 115 7.7
Donovan Hogan, Pacifica Christian 10 75 7.5
Andrew Stakston, San Clemente 15 110 7.3
Desi Gutierrez, San Clemente 15 110 7.3
Max Paulsen, Portola 17 124 7.3
Pierrce Sandle, Sunny Hills 16 116 7.2
Karstein George, Saddleback 7 50 7.1
Tobi Bamidele, MSA 8 56 7.0

ASSISTS

Name, school GP Ast APG
Eli Feinberg, Tarbut V’Torah 10 52 5.2
Sam Alegre, Northwood 10 48 4.8
Steven Orellana, Saddleback 9 43 4.8
Solomon Huang, Pacifica Christian 10 42 4.2
Pierce Haugen, Canyon 12 49 4.1
Leland Carrido, Whittier Christian 19 74 3.9
Tariq Johnson, Servite 19 72 3.8
Michael Noel, Pacifica Christian 9 34 3.8
Jonah Silver, Trabuco Hills 20 73 3.6
Jaiden Sabino, Woodbridge 12 41 3.4
Jake Schutt, Servite 19 64 3.4
Benjamin Makelela, Capo Valley Chr. 16 51 3.2
Michael Montejo, Katella 11 35 3.2
Richie Ramirez, Mater Dei 17 54 3.2
Nick Chamberlain, Brea Olinda 19 60 3.2

Leave a Reply

Your email address will not be published. Required fields are marked *