Tuesday, November 11, 2025

Orange County football season stat leaders through Nov. 8


Support our high school sports coverage by becoming a digital subscriber. Subscribe now


Here are the Orange County high school football stat leaders after the first round of the playoffs.

The leaderboards are based on season stats published on MaxPreps.com.

To be included, teams must have stats updated on MaxPreps each Monday by 2 p.m.

San Juan Hills quarterback Timmy Herr throws the ball while on the run during a Bravo League game against Yorba Linda on Friday, Oct. 10, 2025. (Photo by Jeff Antenore, Contributing Photographer)
San Juan Hills quarterback Timmy Herr throws the ball while on the run during a Bravo League game against Yorba Linda on Friday, Oct. 10, 2025. (Photo by Jeff Antenore, Contributing Photographer)

PASSING: TOTAL YARDS

Name, school   Yards  Yds/Gm  Cmp.  Att.  TDs 
Star Thomas, Orange 3332 302.9 254 382 27
Luke Fahey, Mission Viejo 3108 310.8 197 264 25
Jack Hurst, Laguna Beach 2973 270.3 214 326 45
Chance Thomas, Western 2838 258.0 182 289 33
Caden Jones, Crean Lutheran 2787 278.7 224 291 29
Brady Edmunds, Huntington Beach 2724 247.6 196 288 32
Alexander Lundsberg, Canyon 2705 300.6 224 354 21
Timmy Herr, San Juan Hills 2626 238.7 184 249 30
Brady Annett, Corona del Mar 2476 225.1 158 243 34
Travis Frazier, Esperanza 2394 239.4 159 263 22
DJ Mitchell, La Habra 2388 217.1 146 283 28
Andre Scott, Saddleback 2360 214.5 140 238 27
Carter Anderson, Dana Hills 2348 213.5 152 258 32
Carter Vestermark, Aliso Niguel 2258 225.8 141 242 22
James Anema, Pacifica 2237 203.4 131 214 28
Wyatt Nucci, El Toro 2145 214.5 189 289 21
Mikael Khan, Sunny Hills 2114 211.4 148 251 22
Ayden Edwards, Tustin 2033 184.8 139 219 21
Ryan Hopkins, Santa Ana 2017 224.1 125 207 16
Trace Johnson, Santa Margarita 1859 185.9 159 246 10
Dylan D’Epifanio, Northwood 1769 196.6 113 212 15
Noah Nam, Beckman 1734 173.4 133 224 16
Colin Wiles, Calvary Chapel 1734 157.6 121 225 20

 

RUSHING: TOTAL YARDS

Name, school   Yards  Yds/Gm  Yds/Car.  Att.  TDs 
Quentin Parcelli, Garden Grove 2084 231.6 8.68 240 16
Gavin Garza, Costa Mesa 1684 168.4 8.91 189 24
Ethan Mundt, Troy 1402 155.8 7.79 180 23
Ayden Morales, Segerstrom 1316 131.6 9.27 142 20
Kevin Centeno, Fountain Valley 1312 131.2 6.87 191 15
Jeff Brown, Estancia 1157 115.7 6.15 188 9
Ma’kai Brown, Pacifica 1110 111.0 7.40 150 10
Radley Geiss, Dana Hills 1107 110.7 7.10 156 15
Nic Brubaker, Tesoro 1103 110.3 6.56 168 4
Evan Maldonado, Santa Ana 1067 118.6 5.93 180 10
Makya Chee, El Toro 1044 104.4 7.25 144 16
Makhi Czaykowski, Beckman 1030 103.0 8.44 122 12
Trevor Luapo, Ocean View 1009 112.1 6.08 166 7
Luke Vincent, Capo Valley Chr. 965 107.2 7.54 128 11
Skylar Lendsey, Western 955 86.8 8.16 117 4
Derek Carrillo, Century 928 92.8 8.00 116 8
Andrew Waiss, Costa Mesa 915 91.5 14.52 63 13
Elijah Robinson, Tustin 878 79.8 6.81 129 7
Kevika Mata’Utia-Martinez, La Hab 862 78.4 7.18 120 10
Carson Sloan, San Clemente 833 75.7 4.23 197 10
Gavin Gutierrez, Servite 828 92.0 5.52 150 5
Star Thomas, Orange 814 74.0 7.40 110 6
Adrian Ramirez, Godinez 773 77.3 5.86 132 8
Aidan Faraj, Foothill 749 74.9 4.68 160 8
Ben Ramos, Marina 709 88.6 4.63 153 1
Jaion Smith, Santa Margarita 700 70.0 4.76 147 7

 

Mission Viejo's Jack Junker holds up the ball after scoring a touchdown in a game against Chaparral at Chaparral High School in Temecula on Friday, Sept. 26, 2025. (Photo by Nick Koon, Contributing Photographer)
Mission Viejo’s Jack Junker holds up the ball after scoring a touchdown in a game against Chaparral at Chaparral High School in Temecula on Friday, Sept. 26, 2025. (Photo by Nick Koon, Contributing Photographer)

RECEIVING: TOTAL YARDS 

Name, school   Yards  Yds/Gm  Yds/Rec.  Rec.  TDs 
Troy Foster, Huntington Beach 1510 137.3 17.76 85 19
Jack Junker, Mission Viejo 1129 112.9 19.81 57 14
Noah McClary, Canyon 1098 109.8 12.62 87 9
Brady Stringham, Laguna Beach 1063 96.6 19.33 55 17
David Carlsson, Pacifica 1028 102.8 19.77 52 13
Bryce Vasquez, La Habra 1024 93.1 17.07 60 12
Luke Frith, San Juan Hills 990 90.0 20.62 48 13
Kruz Sandle, Sunny Hills 976 97.6 18.07 54 12
Eddie Matthews, Esperanza 953 95.3 18.33 52 10
Maxwell Young, Western 948 105.3 16.93 56 13
Josepablo Gutierrez, Whittier Chr. 947 94.7 24.28 39 15
James Leicester, Dana Hills 934 84.9 15.83 59 12
Cruz McMullens, University 930 103.3 16.91 55 6
Garrett James, Corona del Mar 878 79.8 22.51 39 15
Blake Rogers, La Habra 864 86.4 19.64 44 8
Dane Malloy, Aliso Niguel 858 85.8 24.51 35 8
Bryce Coleman, Crean Lutheran 852 85.2 13.74 62 9
Malahki Allen, Orange 825 75.0 13.98 59 6
Carson Hunnicutt, Marina 805 100.6 14.64 55 5
Kellen Rommelfanger, Canyon 802 100.2 12.73 63 6
Hayden Koo, Tustin 796 72.4 15.02 53 7
KJ Woodbury Jr., Mission Viejo 790 87.8 19.75 40 7
Jaxson Rex, San Clemente 756 68.7 13.50 56 10
Xavier Aviles, Anaheim 754 83.8 15.39 49 12
Ryan Nero, Brea Olinda 747 67.9 14.09 53 9
Ryan Matheson, San Juan Hills 740 67.3 12.76 58 7

 

TACKLES: TOTAL

Name, school   Tackles  Tackles/Gm  Solo  Assist  TFL 
Rocco Tompkins, JSerra 159 15.9 64 95 14
Chris Romero, Saddleback 157 14.3 103 54 9
Sebastian Salazar, St. Margaret’s 148 14.8 43 105 3
Devin Orejel, Century 137 13.7 84 53 4
Talan Sego, Capo Valley Christian 132 13.2 65 67 6
Chris Bucio, Savanna 117 11.7 80 37 5.5
Wyatt Bogdan, Laguna Beach 113 10.3 81 32 12
Jack Klausner, St. Margaret’s 109 10.9 23 86 0
Glenn Baranoski, Newport Harbor 107 10.7 56 51 7
James Munro, Canyon 102 10.2 45 57 10.5
William Reardon, Dana Hills 102 9.3 52 50 4
Sam Brown, Capo Valley Christian 101 11.2 72 29 5
Michael Vukich, Capo Valley Chr. 101 11.2 59 42 8
Kole Chapman, Pacifica 101 10.1 48 53 8
Nolan Santana, Brea Olinda 101 9.2 85 16 21
Wyatt Owens, Tesoro 100 11.1 50 50 13
Aidan Bond, Ocean View 99 9.9 97 2 26
Jayden Hill, Mission Viejo 99 9.9 31 68 25
Cooper Larson, El Dorado 98 10.9 36 62 10
Joshua Meza Zavala, Anaheim 95 9.5 72 23 29
Patrick Norman, San Clemente 95 8.6 61 34 5
Jude Gonterman, Huntington Beach 94 10.4 50 44 1

Leave a Reply

Your email address will not be published. Required fields are marked *