Support our high school sports coverage by becoming a digital subscriber. Subscribe now
Here are the Orange County high school football stat leaders after the Week 3 games.
The leaderboards are based on season stats published on MaxPreps.com.
To be included, teams must have stats updated on MaxPreps each Monday by 2 p.m.
PASSING: TOTAL YARDS
Name, school | Yards | Yds/Gm | Cmp. | Att. | TDs |
Alexander Lundsberg, Canyon | 1486 | 371.5 | 111 | 161 | 12 |
Star Thomas, Orange | 1142 | 285.5 | 85 | 146 | 8 |
Caden Jones, Crean Lutheran | 1119 | 279.8 | 93 | 124 | 8 |
Luke Fahey, Mission Viejo | 1111 | 277.8 | 79 | 107 | 12 |
Dylan D’Epifanio, Northwood | 992 | 248.0 | 55 | 92 | 10 |
Reagan Toki, Orange Lutheran | 981 | 245.2 | 82 | 115 | 9 |
Chance Thomas, Western | 957 | 239.2 | 58 | 98 | 11 |
Brady Edmunds, Huntington Beach | 941 | 235.2 | 70 | 106 | 11 |
Brady Annett, Corona del Mar | 910 | 227.5 | 57 | 87 | 16 |
Jake Meer, Newport Harbor | 885 | 221.2 | 68 | 111 | 11 |
Eiler King, San Clemente | 845 | 211.2 | 76 | 109 | 6 |
Trance Johnson, Santa Margarita | 787 | 196.8 | 62 | 88 | 7 |
Ayden Edwards, Tustin | 783 | 195.8 | 59 | 94 | 7 |
Ethan Sorenson, El Modena | 745 | 186.2 | 62 | 109 | 1 |
Timmy Herr, San Juan Hills | 734 | 244.7 | 40 | 53 | 11 |
Carter Anderson, Dana Hills | 732 | 183.0 | 50 | 90 | 10 |
DJ Mitchell, La Habra | 729 | 182.2 | 48 | 101 | 8 |
Andre Scott, Saddleback | 724 | 181.0 | 49 | 81 | 7 |
Wyatt Nucci, El Toro | 683 | 227.7 | 67 | 100 | 6 |
Colin Wiles, Calvary Chapel | 681 | 170.2 | 41 | 79 | 7 |
Jack Hurst, Laguna Beach | 670 | 223.3 | 54 | 78 | 10 |
Hudson Shaddow, El Dorado | 660 | 165.0 | 52 | 86 | 8 |
Travis Frazier, Esperanza | 629 | 209.7 | 42 | 73 | 7 |
Gavyn Nicholson, Brea Olinda | 603 | 150.8 | 38 | 75 | 6 |
Kale Murphy, Servite | 602 | 150.5 | 58 | 103 | 9 |

RUSHING: TOTAL YARDS
Name, school | Yards | Yds/Gm | Yds/Car. | Att. | TDs |
Quentin Pacelli, Garden Grove | 782 | 260.7 | 10.03 | 78 | 9 |
Ethan Mundt, Troy | 642 | 160.5 | 8.68 | 74 | 10 |
Gavin Garza, Costa Mesa | 618 | 154.5 | 9.81 | 63 | 9 |
Nic Brubaker, Tesoro | 536 | 134.0 | 7.44 | 72 | 1 |
Gavin Gutierrez, Servite | 481 | 120.2 | 5.80 | 83 | 5 |
Trevor Luapo, Ocean View | 474 | 158.0 | 5.39 | 88 | 4 |
Coy Collins, Villa Park | 473 | 118.2 | 8.16 | 58 | 4 |
Evan Maldonado, Santa Ana | 471 | 157.0 | 7.48 | 63 | 3 |
Radley Geiss, Dana Hills | 436 | 109.0 | 7.39 | 59 | 4 |
Kevin Centeno, Los Amigos | 434 | 144.7 | 8.04 | 54 | 7 |
Derek Carrillo, Century | 421 | 105.2 | 8.10 | 52 | 5 |
Ayden Morales, Segerstrom | 414 | 103.5 | 8.28 | 50 | 8 |
Star Thomas, Orange | 400 | 100.0 | 9.30 | 43 | 3 |
Jeff Brown, Estancia | 392 | 130.7 | 5.68 | 69 | 3 |
Luke Vincent, Capo Valley Christian | 374 | 124.7 | 6.34 | 59 | 4 |
Skylar Lendsey, Western | 359 | 89.8 | 7.48 | 48 | 2 |
Aidan Faraj, Foothill | 354 | 88.5 | 5.71 | 62 | 3 |
Lloyd Nolasco, Anaheim | 350 | 87.5 | 5.56 | 63 | 3 |

RECEIVING: TOTAL YARDS
Name, school | Yards | Yds/Gm | Yds/Rec. | Rec. | TDs |
Troy Foster, Huntington Beach | 478 | 119.5 | 19.12 | 25 | 5 |
Maxwell Young, Western | 476 | 119.0 | 18.31 | 26 | 6 |
James Leicester, Dana Hills | 459 | 114.8 | 17.00 | 27 | 5 |
Kellen Rommelfanger, Canyon | 433 | 108.2 | 12.74 | 34 | 2 |
Noah McClary, Canyon | 414 | 103.5 | 12.18 | 34 | 3 |
Dylan Prochnow, Canyon | 413 | 103.2 | 16.52 | 25 | 6 |
Nico Bland, Orange Lutheran | 409 | 102.2 | 17.04 | 24 | 4 |
Malahki Allen, Orange | 405 | 101.2 | 15.58 | 26 | 1 |
Garrett James, Corona del Mar | 400 | 100.0 | 20.00 | 20 | 7 |
Luke Frith, San Juan Hills | 398 | 99.5 | 24.88 | 16 | 4 |
Bryce Coleman, Crean Lutheran | 376 | 94.0 | 16.35 | 23 | 4 |
Isaac Kwon, Northwood | 376 | 94.0 | 15.67 | 24 | 2 |
Mahseiah Banks, Kennedy | 375 | 93.8 | 16.30 | 23 | 9 |
Jack Schultz, Northwood | 356 | 89.0 | 32.36 | 11 | 5 |
Jaxson Rex, San Clemente | 328 | 82.0 | 12.15 | 27 | 3 |
Josepablo Gutierrez, Whittier Chr. | 316 | 79.0 | 28.73 | 11 | 5 |
Carson Hunnicutt, Marina | 315 | 105.0 | 16.58 | 19 | 2 |
Bryce Vasquez, La Habra | 314 | 78.5 | 15.70 | 20 | 3 |
Eddie Matthews, Esperanza | 313 | 104.3 | 19.56 | 16 | 5 |
Justin Karg, El Dorado | 310 | 77.5 | 11.92 | 26 | 6 |
Dillon Booth, Crean Lutheran | 306 | 76.5 | 12.75 | 24 | 3 |
Shane McKibbin, Newport Harbor | 305 | 76.2 | 16.05 | 19 | 3 |
Jack Junker, Mission Viejo | 303 | 75.8 | 17.82 | 17 | 5 |
Taiga Takada, Crean Lutheran | 294 | 73.5 | 12.25 | 24 | 1 |
Hayden Koo, Tustin | 283 | 70.8 | 12.30 | 23 | 3 |
Nate Medina, Laguna Hills | 279 | 93.0 | 11.16 | 25 | 2 |

TACKLES: TOTAL
Name, school | Tackles | Tackles/Gm | Solo | Assist | TFL |
Rocco Tompkins, JSerra | 64 | 16.0 | 26 | 38 | 5.0 |
Chris Romero, Saddleback | 57 | 14.2 | 41 | 16 | 6.0 |
Wyatt Owens, Tesoro | 47 | 11.8 | 23 | 24 | 5.0 |
Jayden Hill, Mission Viejo | 46 | 11.4 | 10 | 36 | 8.5 |
Joshua Meza Zavala, Anaheim | 43 | 10.8 | 34 | 9 | 13.0 |
William Reardon, Dana Hills | 42 | 10.5 | 21 | 21 | 2.0 |
Brady Hassett, Capistrano Valley | 42 | 10.5 | 22 | 20 | 0 |
Thompson Foulger, Dana Hills | 40 | 10.0 | 25 | 15 | 4.0 |
Chris Bucio, Savanna | 39 | 9.8 | 26 | 13 | 3.0 |
Devin Orejel, Century | 36 | 12.0 | 20 | 16 | 2.0 |
Cooper Larson, El Dorado | 36 | 9.0 | 15 | 21 | 4.0 |
Brady Bowman, Mission Viejo | 36 | 9.0 | 11 | 25 | 3.5 |
James Munro, Canyon | 36 | 9.0 | 15 | 21 | 4.5 |
Malachi Mena, El Toro | 35 | 11.7 | 17 | 18 | 1.0 |
Dante Selway, El Dorado | 35 | 8.8 | 25 | 10 | 2.5 |
Kane Nolte, Mission Viejo | 35 | 8.8 | 11 | 24 | 7.5 |
Talan Sego, Capo Valley Christian | 35 | 8.8 | 17 | 18 | 2.0 |
Jack Weller, San Clemente | 34 | 8.5 | 25 | 9 | 1.0 |
Landon Wade, Canyon | 34 | 8.5 | 14 | 20 | 2.5 |
Sam Brown, Capo Valley Christian | 33 | 11.0 | 22 | 11 | 1.0 |